![]() |
|
![]() |
![]() |
||
| Name | Lvl | MII | Previous (Lvl)/ Next (Lvl) |
Description | ||
|---|---|---|---|---|---|---|
| Cold Whorl | 1 | N/A / Freezing Whorl(13) | Deals cold damage over time and decreases target's elemental resistance. | |||
| Lightning Burst | 1 | N/A / Lightning Shock(6) | Deals instant heat damage to the targeted enemy. | |||
| Fire Chamber | 2 | N/A / Flame Chamber(16) | Stuns the wizard's target briefly and deals instant heat damage. | |||
| Engulf | 3 | N/A / Scorch(10) | Deals heat damage over time to an enemy. | |||
| Magi's Shielding | 4 | An augmentation spell that benefits the caster by increasing avoidance, maximum Health, and decreasing the chance of interruption. (Not upgradeable) | ||||
| Arcane Augur | 5 | Grants a chance to create a heroic opportunity. | ||||
| Arcane Bindings | 5 | N/A / Manacles(19) | Roots the wizard's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Bind Sight | 5 | An augmentation that grants the mage the ability to see through the eyes of target ally. This augmentation breaks if the mage enters combat. (Not upgradeable) | ||||
| Cure Arcane | 6 | Cures magic, mental, and divine impairments on target ally. (Not upgradeable) | ||||
| Lightning Shock | 6 | Lightning Burst(1) / Plasma Burst(11) | Deals instant heat damage to the targeted enemy. | |||
| Amplify | 7 | N/A / Amplification(21) | An augmentation that increases the power pool and elemental resistance for the wizard's group. The elemental resist protects more against heat than cold. | |||
| Storm of Lightning | 8 | N/A / Lightning Flash(22) | Deals magic damage over time for a short duration to target enemy and surrounding encounter members. | |||
| Dispel Magic | 9 | Dispels beneficial magic spells from the mage's target. (Not upgradeable) | ||||
| See Invisibility | 9 | An augmentation that allows a mage's ally to see invisible enemies. (Not upgradeable) | ||||
| Blaze | 10 | 14 | N/A / Breath of the Tyrant(24) | Deals heat damage over a short time to the target. | ||
| Scorch | 10 | Engulf(3) / Incinerate(17) | Deals heat damage over time to an enemy. | |||
| Tongue Twist | 10 | N/A / Benumb(24) | Instantly interrupts and stifles the wizard's target for a brief duration, and lowers the target's hate towards the wizard. This spell is cast very quickly and at a small power cost. | |||
| Burning Radiance | 11 | N/A / Flametongue(25) | Places an augmentation that engulfs an ally's weapon in flames, that grants the chance to strike for additional heat damage with each successful attack. | |||
| Plasma Burst | 11 | 14 | Lightning Shock(6) / Plasma Strike(20) | Deals instant heat damage to the targeted enemy. | ||
| Vivid Seal | 12 | N/A / Dazzling Seal(26) | A group augmentation that increases the strength and intelligence of the wizard's group. | |||
| Freezing Whorl | 13 | 14 | Cold Whorl(1) / Icy Coil(27) | Deals cold damage over time and decreases target's elemental resistance. | ||
| Painful Meditation | 13 | N/A / Discretionary Flow(27) | Converts some of the wizard's health into power. | |||
| Conflagration | 14 | 14 | N/A / Pyre(28) | Deals great amounts of heat damage to all enemies surrounding the wizard. | ||
| Concussive | 15 | Reduces hate towards the sorcerer. (Not ugradeable) | ||||
| Summon Shadows | 15 | Summons shadows around a single ally, granting them invisibility while reducing their movement speed. You can only maintain this spell on a single ally. This spell cannot be interrupted or fizzled. (Not upgradeable) | ||||
| Flame Chamber | 16 | Fire Chamber(2) / Blazing Intimidation(30) | Stuns the wizard's target briefly and deals instant heat damage. | |||
| Incinerate | 17 | Scorch(10) / Heat Stroke(31) | Deals heat damage over time to an enemy. | |||
| Accord | 18 | N/A / Concurrence(33) | An augmentation cast on the wizard's ally that grants a chance to instantly increase their power when they are hit in melee combat. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Manacles | 19 | Arcane Bindings(5) / Tether(33) | Roots the wizard's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Chilling Wind | 20 | 24 | N/A / Freezing Wind(34) | Deals cold damage over-time to the target and surrounding encounter members. | ||
| Coldshield | 20 | N/A / Chillshield(35) | Places an icy barrier surrounding target ally. Whenever that ally is struck by an enemy in combat, that enemy receives instant cold damage. This effect can trigger up to 3 times. | |||
| Plasma Strike | 20 | Plasma Burst(11) / Plasmatic Pulse(29) | Deals instant heat damage to the targeted enemy. | |||
| T'Lys' Minor Familiar | 20 | "Fun spell" - Summons a pet cat. (Visual only, pet won't perform any actions.) | ||||
| Word of Force | 20 | Deals instant magic damage to the targeted enemy, with a chance at dealing additional magic damage. (Purchaseable from Gumgullet, merchant in Splitpaw Den, once you have earned the trust of the gnolls. Not upgradeable.) | ||||
| Amplification | 21 | 24 | Amplify(7) / Intensify(35) | An augmentation that increases the power pool and elemental resistance for the wizard's group. The elemental resist protects more against heat than cold. | ||
| Lightning Flash | 22 | Storm of Lightning(8) / Pulsing Flash(36) | Deals magic damage over time for a short duration to target enemy and surrounding encounter members. | |||
| Ball of Fire | 23 | 24 | N/A / Ball of Flames(37) | Launches a ball of fire towards the enemy, dealing instant heat damage. | ||
| Snow-Filled Steps | 23 | A group augmentation that grants underwater vision and allows the wizard's allies to see invisible enemies. (Not upgradeable) | ||||
| Benumb | 24 | Tongue Twist(10) / Enfeeblement(38) | Instantly interrupts and stifles the wizard's target for a brief duration, and lowers the target's hate towards the wizard. This spell is cast very quickly and at a small power cost. | |||
| Breath of the Tyrant | 24 | 24 | Blaze(10) / Immolation(38) | Deals heat damage over a short time to the target. | ||
| Portal | 24 | Teleports the wizard to the nearest designated safe spot in the current adventuring area. (Not upgradeable) | ||||
| Boreal | 25 | N/A / Aurora(39) | An emergency spell that mesmerizes the target and removes them from being affected by area of effect spells for a short duration. While this spell is maintained, the wizard is mesmerized, but the wizard can choose to not maintain the spell before the full duration expires. Mesmerization breaks if the target receives any damage. | |||
| Flametongue | 25 | Burning Radiance(11) / Fiery Grandeur(39) | Places an augmentation that engulfs an ally's weapon in flames, that grants the chance to strike for additional heat damage with each successful attack. | |||
| Dazzling Seal | 26 | Vivid Seal(12) / Hand of the Tyrant(40) | A group augmentation that increases the strength and intelligence of the wizard's group. | |||
| Discretionary Flow | 27 | Painful Meditation(13) / Vital Flow(41) | Converts some of the wizard's health into power. | |||
| Icy Coil | 27 | Freezing Whorl(13) / Piercing Icicles(41) | Deals cold damage over time and decreases target's elemental resistance. | |||
| Essence Harvest | 28 | N/A / Vitalic Harvest(42) | Allows the wizard to harvest health over time into power, stunning the wizard during the conversion process. It lasts for up to 15 seconds, and the wizard can terminate the harvest conversion early. | |||
| Pyre | 28 | Conflagration(14) / Inferno(42) | Deals great amounts of heat damage to all enemies surrounding the wizard. | |||
| Plasmatic Pulse | 29 | Plasma Strike(20) / Flamestrike(43) | Deals instant heat damage to the targeted enemy. | |||
| Al'Kabor's Flaming Visage | 30 | "Fun spell" - Covers the caster in an orange flame visual effect. | ||||
| Blazing Intimidation | 30 | Flame Chamber(16) / Paralyze(44) | Stuns the wizard's target briefly and deals instant heat damage. | |||
| Heat Stroke | 31 | 34 | Incinerate(17) / Heat Convulsions(45) | Deals heat damage over time to an enemy. | ||
| Surge of Flames | 32 | 34 | N/A / Fiery Surge(46) | For a short time, the wizard is granted a chance at additional heat damage with every heat spell that strikes an enemy. This consumes a small amount of power every time it triggers. | ||
| Concurrence | 33 | Accord(18) / Singularity(47) | An augmentation cast on the wizard's ally that grants a chance to instantly increase their power when they are hit in melee combat. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Intromission | 33 | 34 | N/A / Essential Intromission(47) | Replenishes power to target ally, at the cost of the wizard's health. | ||
| Tether | 33 | Manacles(19) / Truss(47) | Roots the wizard's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Freezing Wind | 34 | 34 | Chilling Wind(20) / Icy Wind(48) | Deals cold damage over-time to the target and surrounding encounter members. | ||
| Al'Cenari's Scaled Companion | 35 | "Fun spell" - Summons a winged viper. (Visual only, pet won't perform any actions.) | ||||
| Chillshield | 35 | Coldshield(20) / Frostshield(50) | Places an icy barrier surrounding target ally. Whenever that ally is struck by an enemy in combat, that enemy receives instant cold damage. This effect can trigger up to 3 times. | |||
| Frostbound Gift | 35 | N/A / Icebound Gift(49) | A group augmentation that grants the wizard's group a chance at dealing additional cold damage for every non-heat, non-physical hostile spell they cast for a short duration. Any enemies struck by this damage have their movement speed reduced for a short duration. | |||
| Ice Flame | 35 | Deals instant cold and heat damage and greatly slows movement speed for a short time. | ||||
| Intensify | 35 | Amplification(21) / Augmentation(49) | An augmentation that increases the power pool and elemental resistance for the wizard's group. The elemental resist protects more against heat than cold. | |||
| Soulsieve | 35 | Deals direct damage and returns some damage as health for the sorcerer. (Works on vampires only, quested ability from the Bloodlines Chronicles adventure pack.) | ||||
| Pulsing Flash | 36 | Lightning Flash(22) / Shocking Flash(50) | Deals magic damage over time for a short duration to target enemy and surrounding encounter members. | |||
| Ball of Flames | 37 | Ball of Fire(23) / Ball of Incineration(51) | Launches a ball of fire towards the enemy, dealing instant heat damage. | |||
| Depart | 38 | Teleports the wizard and all nearby group members to the nearest designated safe spot in the current adventuring area. (Not upgradeable) | ||||
| Enfeeblement | 38 | Benumb(24) / Lapse(52) | Instantly interrupts and stifles the wizard's target for a brief duration, and lowers the target's hate towards the wizard. This spell is cast very quickly and at a small power cost. | |||
| Immolation | 38 | Breath of the Tyrant(24) / Cremate(52) | Deals heat damage over a short time to the target. | |||
| Aurora | 39 | Boreal(25) / Nimbus Aurora(53) | An emergency spell that mesmerizes the target and removes them from being affected by area of effect spells for a short duration. While this spell is maintained, the wizard is mesmerized, but the wizard can choose to not maintain the spell before the full duration expires. Mesmerization breaks if the target receives any damage. | |||
| Fiery Grandeur | 39 | Flametongue(25) / Blazing Grandeur(53) | Places an augmentation that engulfs an ally's weapon in flames, that grants the chance to strike for additional heat damage with each successful attack. | |||
| Hand of the Tyrant | 40 | 44 | Dazzling Seal(26) / Fist of the Tyrant(54) | A group augmentation that increases the strength and intelligence of the wizard's group. | ||
| Mail of Frost | 40 | Augmentation that wards the wizard. If the wizard is attacked while this ward is active, it will reduce hate towards the wizard and reduce the movement speed of the attacker. (Not upgradeable) | ||||
| Ring of Cold | 40 | N/A / Ring of Ice(54) | Freezes movement on the target and the surrounding encounter members. When the freeze effect wears off, it slows their movement for a short duration. Any damage received by the target has a chance at breaking the effect. | |||
| Tishan's Freezing Form | 40 | "Fun spell" - Covers the caster in ice. | ||||
| Piercing Icicles | 41 | Icy Coil(27) / Arctic Icicles(55) | Deals cold damage over time and decreases target's elemental resistance. | |||
| Vital Flow | 41 | 44 | Discretionary Flow(27) / Vital Flood(55) | Converts some of the wizard's health into power. | ||
| Inferno | 42 | 44 | Pyre(28) / Fiery Inferno(56) | Deals great amounts of heat damage to all enemies surrounding the wizard. | ||
| Vitalic Harvest | 42 | Essence Harvest(28) / Vitalic Reaping(56) | Allows the wizard to harvest health over time into power, stunning the wizard during the conversion process. It lasts for up to 15 seconds, and the wizard can terminate the harvest conversion early. | |||
| Flamestrike | 43 | 44 | Plasmatic Pulse(29) / Sunstrike(57) | Deals instant heat damage to the targeted enemy. | ||
| Paralyze | 44 | Blazing Intimidation(30) / Incapacitate(58) | Stuns the wizard's target briefly and deals instant heat damage. | |||
| Heat Convulsions | 45 | Heat Stroke(31) / Fiery Convulsions(59) | Deals heat damage over time to an enemy. | |||
| Rune's Tome of Knowledge | 45 | "Fun spell" - Summons a animated tome. (Visual only, pet won't perform any actions.) | ||||
| Fiery Surge | 46 | Surge of Flames(32) / Inferno Surge(60) | For a short time, the wizard is granted a chance at additional heat damage with every heat spell that strikes an enemy. This consumes a small amount of power every time it triggers. | |||
| Essential Intromission | 47 | Intromission(33) / Cardinal Intromission(61) | Replenishes power to target ally, at the cost of the wizard's health. | |||
| Singularity | 47 | Concurrence(33) / Anomalism(61) | An augmentation cast on the wizard's ally that grants a chance to instantly increase their power when they are hit in melee combat. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Truss | 47 | Tether(33) / Shackle(61) | Roots the wizard's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Icy Wind | 48 | Freezing Wind(34) / Glacial Wind(62) | Deals cold damage over-time to the target and surrounding encounter members. | |||
| Protoflame | 48 | 54 | N/A / Protoferno(62) | Summons a fiery minion that attacks an enemy until the spell expires. If the pet is killed before expiration, it will explode and do instant heat damage to the enemy who slew it and surrounding encounter members. | ||
| Augmentation | 49 | Intensify(35) / Fortify Elements(63) | An augmentation that increases the power pool and elemental resistance for the wizard's group. The elemental resist protects more against heat than cold. | |||
| Icebound Gift | 49 | Frostbound Gift(35) / Frigid Gift(63) | A group augmentation that grants the wizard's group a chance at dealing additional cold damage for every non-heat, non-physical hostile spell they cast for a short duration. Any enemies struck by this damage have their movement speed reduced for a short duration. | |||
| Frostshield | 50 | 54 | Chillshield(35) / Iceshield(64) | Places an icy barrier surrounding target ally. Whenever that ally is struck by an enemy in combat, that enemy receives instant cold damage. This effect can trigger up to 3 times. | ||
| Ice Comet | 50 | N/A / Ice Nova(70) | Deal massive cold damage and stuns the target briefly. If a player is the target of this spell, it will also knockback and blur the vision of the player. | |||
| Shocking Flash | 50 | Pulsing Flash(36) / Electrifying Flash(64) | Deals magic damage over time for a short duration to target enemy and surrounding encounter members. | |||
| Solist's Dark Flame | 50 | "Fun spell" - Covers caster in a black and blue flame visual effect. | ||||
| Ball of Incineration | 51 | 54 | Ball of Flames(37) / Ball of Lava(65) | Launches a ball of fire towards the enemy, dealing instant heat damage. | ||
| Cremate | 52 | Immolation(38) / Irradiate(66) | Deals heat damage over a short time to the target. | |||
| Lapse | 52 | Enfeeblement(38) / Cease(66) | Instantly interrupts and stifles the wizard's target for a brief duration, and lowers the target's hate towards the wizard. This spell is cast very quickly and at a small power cost. | |||
| Numbing Cold | 52 | Reduces movement speed of enemies around the Wizard. Also a chance of rooting the target when they attempt a melee attack. | ||||
| Blazing Grandeur | 53 | Fiery Grandeur(39) / Phoenixblade(67) | Places an augmentation that engulfs an ally's weapon in flames, that grants the chance to strike for additional heat damage with each successful attack. | |||
| Nimbus Aurora | 53 | Aurora(39) / Corona(67) | An emergency spell that mesmerizes the target and removes them from being affected by area of effect spells for a short duration. While this spell is maintained, the wizard is mesmerized, but the wizard can choose to not maintain the spell before the full duration expires. Mesmerization breaks if the target receives any damage. | |||
| Fist of the Tyrant | 54 | 54 | Hand of the Tyrant(40) / Voice of the Tyrant(68) | A group augmentation that increases the strength and intelligence of the wizard's group. | ||
| Ring of Ice | 54 | Ring of Cold(40) / Ring of Frost(68) | Freezes movement on the target and the surrounding encounter members. When the freeze effect wears off, it slows their movement for a short duration. Any damage received by the target has a chance at breaking the effect. | |||
| Arctic Icicles | 55 | Piercing Icicles(41) / Rending Icicles(69) | Deals cold damage over time and decreases target's elemental resistance. | |||
| Forge of Ro | 55 | Summons flames near the caster. Anyone near these flames will continually take Heat damage until they leave the area. | ||||
| Vital Flood | 55 | Vital Flow(41) / Vital Conversion(69) | Converts some of the wizard's health into power. | |||
| Fiery Inferno | 56 | Inferno(42) / Firestorm(70) | Deals great amounts of heat damage to all enemies surrounding the wizard. | |||
| Vitalic Reaping | 56 | Vitalic Harvest(42) / Vitalic Cropping(70) | Allows the wizard to harvest health over time into power, stunning the wizard during the conversion process. It lasts for up to 15 seconds, and the wizard can terminate the harvest conversion early. | |||
| Sunstrike | 57 | Flamestrike(43) / N/A | Deals instant heat damage to the targeted enemy. | |||
| Incapacitate | 58 | Paralyze(44) / N/A | Stuns the wizard's target briefly and deals instant heat damage. | |||
| Surging Tempest | 58 | Deals significant amounts of damage to the target over time and knocks them down for a short duration. This spell has a recurrent power cost. | ||||
| Fiery Convulsions | 59 | Heat Convulsions(45) / N/A | Deals heat damage over time to an enemy. | |||
| Inferno Surge | 60 | Fiery Surge(46) / N/A | For a short time, the wizard is granted a chance at additional heat damage with every heat spell that strikes an enemy. This consumes a small amount of power every time it triggers. | |||
| Anomalism | 61 | Singularity(47) / N/A | An augmentation cast on the wizard's ally that grants a chance to instantly increase their power when they are hit in melee combat. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Cardinal Intromission | 61 | Essential Intromission(47) / N/A | Replenishes power to target ally, at the cost of the wizard's health. | |||
| Shackle | 61 | Truss(47) / N/A | Roots the wizard's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Glacial Wind | 62 | 64 | Icy Wind(48) / N/A | Deals cold damage over-time to the target and surrounding encounter members. | ||
| Protoferno | 62 | 64 | Protoflame(48) / N/A | Summons a fiery minion that attacks an enemy until the spell expires. If the pet is killed before expiration, it will explode and do instant heat damage to the enemy who slew it and surrounding encounter members. | ||
| Fortify Elements | 63 | Augmentation(49) / N/A | An augmentation that increases the power pool and elemental resistance for the wizard's group. The elemental resist protects more against heat than cold. | |||
| Frigid Gift | 63 | 64 | Icebound Gift(49) / N/A | A group augmentation that grants the wizard's group a chance at dealing additional cold damage for every non-heat, non-physical hostile spell they cast for a short duration. Any enemies struck by this damage have their movement speed reduced for a short duration. | ||
| Electrifying Flash | 64 | Shocking Flash(50) / N/A | Deals magic damage over time for a short duration to target enemy and surrounding encounter members. | |||
| Iceshield | 64 | 64 | Frostshield(50) / N/A | Places an icy barrier surrounding target ally. Whenever that ally is struck by an enemy in combat, that enemy receives instant cold damage. This effect can trigger up to 3 times. | ||
| Ball of Lava | 65 | Ball of Incineration(51) / N/A | Launches a ball of fire towards the enemy, dealing instant heat damage. | |||
| Fusion | 65 | The wizard gathers a powerful ball of energy, releasing it into a single powerful burst that deals extreme cold damage up to 3 enemies in a short 60 degree cone in front of the wizard. This spell has a very short range, and long reuse time. | ||||
| Cease | 66 | Lapse(52) / N/A | Instantly interrupts and stifles the wizard's target for a brief duration, and lowers the target's hate towards the wizard. This spell is cast very quickly and at a small power cost. | |||
| Irradiate | 66 | Cremate(52) / N/A | Deals heat damage over a short time to the target. | |||
| Corona | 67 | Nimbus Aurora(53) / N/A | An emergency spell that mesmerizes the target and removes them from being affected by area of effect spells for a short duration. While this spell is maintained, the wizard is mesmerized, but the wizard can choose to not maintain the spell before the full duration expires. Mesmerization breaks if the target receives any damage. | |||
| Phoenixblade | 67 | Blazing Grandeur(53) / N/A | Places an augmentation that engulfs an ally's weapon in flames, that grants the chance to strike for additional heat damage with each successful attack. | |||
| Ring of Frost | 68 | Ring of Ice(54) / N/A | Freezes movement on the target and the surrounding encounter members. When the freeze effect wears off, it slows their movement for a short duration. Any damage received by the target has a chance at breaking the effect. | |||
| Voice of the Tyrant | 68 | Fist of the Tyrant(54) / N/A | A group augmentation that increases the strength and intelligence of the wizard's group. | |||
| Rending Icicles | 69 | Arctic Icicles(55) / N/A | Deals cold damage over time and decreases target's elemental resistance. | |||
| Vital Conversion | 69 | Vital Flood(55) / N/A | Converts some of the wizard's health into power. | |||
| Firestorm | 70 | Fiery Inferno(56) / N/A | Deals great amounts of heat damage to all enemies surrounding the wizard. | |||
| Ice Nova | 70 | Ice Comet(50) / N/A | Deal massive cold damage and stuns the target briefly. If a player is the target of this spell, it will also knockback and blur the vision of the player. | |||
| Vitalic Cropping | 70 | Vitalic Reaping(56) / N/A | Allows the wizard to harvest health over time into power, stunning the wizard during the conversion process. It lasts for up to 15 seconds, and the wizard can terminate the harvest conversion early. | |||
![]() |
Copyright 2006. EverQuest is a registered trademark of Sony Computer Entertainment America Inc. in United States and/or other countries. This site is not associated with and/or endorsed by the Sony Online Entertainment. Please contact admin@eq2ref.com for any questions, comments, or additional information. |
||