![]() |
|
![]() |
![]() |
||
| Name | Lvl | MII | Previous (Lvl)/ Next (Lvl) |
Description | ||
|---|---|---|---|---|---|---|
| Fire | 1 | N/A / Greater Fire(9) | Deals instant heat damage to an enemy. | |||
| Minor Bloom | 1 | N/A / Bloom(7) | Instantly heals some of target ally's health, and replenishes their health over time for a short duration. | |||
| Barbs | 2 | N/A / Nettlecoat(10) | An augmentation placed on the warden's ally, that deals instant piercing damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Cold | 3 | N/A / Chill(11) | Deals instant cold damage to an enemy. Additional damage is done to Elemental enemies. | |||
| Minor Florescence | 3 | N/A / Florescence(10) | Replenishes a large amount of target ally's health, and replenishes their health over time for a short duration. | |||
| Minor Vigor | 4 | N/A / Vigor(16) | An augmentation that increases the wisdom and power pool of an ally. | |||
| Divine Providence | 5 | Heroic opportunity starter. (Not upgradeable) | ||||
| Protection of the Willow | 5 | N/A / Willowskin(19) | A group augmentation that increases the physical and magical damage resistance of the warden's group. | |||
| Cure Noxious | 6 | Cures noxious impairments on the target ally. This includes poison and disease effects. (Not upgradeable) | ||||
| Summon Food and Water | 6 | Summons 5 each of food and water. (Not upgradeable) | ||||
| Bloom | 7 | Minor Bloom(1) / Greater Bloom(15) | Instantly heals some of target ally's health, and replenishes their health over time for a short duration. | |||
| Root | 7 | N/A / Ensnaring Roots(21) | Roots the warden's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Revive | 8 | Resurrects a fallen ally. That ally has resurrection sickness for a while. This spell cannot be used in combat. (Not upgradeable) | ||||
| Enduring Breath | 9 | An augmentation which grants an ally the ability to breathe under water. (Not upgradeable) | ||||
| Greater Fire | 9 | Fire(1) / Flame(17) | Deals instant heat damage to an enemy. | |||
| Florescence | 10 | Minor Florescence(3) / Effloresce(18) | Replenishes a large amount of target ally's health, and replenishes their health over time for a short duration. | |||
| Nettlecoat | 10 | 14 | Barbs(2) / Barbcoat(24) | An augmentation placed on the warden's ally, that deals instant piercing damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | ||
| Snare | 10 | Snares the enemy, slowing their movement speed for a limited duration. (Not upgradeable) | ||||
| Chill | 11 | 14 | Cold(3) / Frost(25) | Deals instant cold damage to an enemy. Additional damage is done to Elemental enemies. | ||
| Favor of the Phoenix | 11 | Summons a Crystallized Phoenix Feather for every group member. This feather can be used to revive a fallen priest. | ||||
| Regrowth | 12 | 14 | N/A / Greater Regrowth(19) | Heals a large amount of target ally's health over time for a short duration. | ||
| Cure Trauma | 13 | Cures trauma impairments on the target ally. This includes slashing, piercing, and crushing effects. (Not upgradeable) | ||||
| Spirit of the Wolf | 13 | Increases the movement speed of an ally while out of combat. (Not upgradeable) | ||||
| Willow | 13 | N/A / Wisp(27) | Roots all enemies near the warden and reduces their hate towards the warden. Any hostile actions taken on them have a chance at breaking the root effect. | |||
| Sylvan Wind | 14 | N/A / Healing Breeze(28) | Heals all allies near the warden, and replenishes their health over time for a short duration. | |||
| Winds of Renewal | 14 | 14 | N/A / Blessing of Earth(28) | Replenishes health over time for a short duration to the druid's group. | ||
| Greater Bloom | 15 | Bloom(7) / Nature's Healing(22) | Instantly heals some of target ally's health, and replenishes their health over time for a short duration. | |||
| Sylvan Touch | 15 | Heals a large amount of target ally's health over time for a short duration. This spell does not require any power and does not have a casting time. (Not upgradeable) | ||||
| Verdure | 16 | N/A / Perrenial Essence(30) | A group augmentation that increases the elemental resistance and health pool of the warden's group. The elemental resistance protects more against cold than it does heat. | |||
| Vigor | 16 | Minor Vigor(4) / Oakskin(30) | An augmentation that increases the wisdom and power pool of an ally. | |||
| Flame | 17 | Greater Fire(9) / Summer's Flame(31) | Deals instant heat damage to an enemy. | |||
| Effloresce | 18 | Florescence(10) / Nature's Embrace(32) | Replenishes a large amount of target ally's health, and replenishes their health over time for a short duration. | |||
| Favor of the Wild | 18 | N/A / Blessing of Wild(32) | A group augmentation that increases the agility and wisdom of the warden's group. | |||
| Cure Elemental | 19 | Cures elemental impairments on the target ally. This includes heat and cold effects. (Not upgradeable) | ||||
| Greater Regrowth | 19 | 24 | Regrowth(12) / Blessing of the Grove(26) | Heals a large amount of target ally's health over time for a short duration. | ||
| Willowskin | 19 | Protection of the Willow(5) / Protection of the Seasons(33) | A group augmentation that increases the physical and magical damage resistance of the warden's group. | |||
| Bounty of the Virtuous | 20 | Instantly heals some of target ally's health. This spell has a chance to restore the power used to cast this spell back to the caster. (Purchaseable from Gumgullet, merchant in Splitpaw Den, once you have earned the trust of the gnolls. Not upgradeable. Shares a timer with a healing line that depends on class.) | ||||
| Dust Cloud | 20 | "Fun spell" - Swirling leaves illusion around target. | ||||
| Protector of the Forest | 20 | 24 | N/A / Warden of the Forest(34) | The warden takes on the form of a wolf, increasing physical resistances against slashing, piercing, and crushing attacks, as well as increased focus. While in this form, the warden also gains the ability to see invisible creatures. | ||
| Ensnaring Roots | 21 | Root(7) / Grasping Roots(35) | Roots the warden's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Nature's Healing | 22 | Greater Bloom(15) / Nature's Caress(29) | Instantly heals some of target ally's health, and replenishes their health over time for a short duration. | |||
| Nature's Touch | 22 | Resurrects a fallen ally and replenishes their health over time. This spell can be used in combat. | ||||
| Cold Snap | 23 | 24 | N/A / Frostbite(37) | Deals cold damage over time and decreases the elemental resistance of the target. | ||
| Nereid's Boon | 23 | Augmentation which grants the warden's group the ability to clearly see and breathe under water. | ||||
| Barbcoat | 24 | 24 | Nettlecoat(10) / Bramblecoat(38) | An augmentation placed on the warden's ally, that deals instant piercing damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | ||
| Frost | 25 | Chill(11) / Bitter Frost(39) | Deals instant cold damage to an enemy. Additional damage is done to Elemental enemies. | |||
| Blessing of the Grove | 26 | Greater Regrowth(19) / Chloroplast(40) | Heals a large amount of target ally's health over time for a short duration. | |||
| Primeval Instinct | 26 | N/A / Primal Instinct(40) | Augmentation cast by the warden that greatly increases all offensive skills of an ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Wisp | 27 | Willow(13) / Sylph(41) | Roots all enemies near the warden and reduces their hate towards the warden. Any hostile actions taken on them have a chance at breaking the root effect. | |||
| Blessing of Earth | 28 | Winds of Renewal(14) / Chlorostorm(42) | Replenishes health over time for a short duration to the warden's group. | |||
| Cure Arcane | 28 | Cures arcane impairments on the target ally. This includes magic, mental, and divine effects. (Not upgradeable) | ||||
| Healing Breeze | 28 | Sylvan Wind(14) / Gale of Healing(42) | Heals all allies near the warden, and replenishes their health over time for a short duration. | |||
| Favor of the Untamed | 29 | N/A / Praise of the Untamed(43) | A group augmentation that places a protective barrier over the warden's group, that increases elemental resistance and wards elemental sources of damage for a limited duration. | |||
| Nature's Caress | 29 | Nature's Healing(22) / Sylvan Waters(43) | Instantly heals some of target ally's health, and replenishes their health over time for a short duration. | |||
| Oakskin | 30 | Vigor(16) / Aspect of the Owl(44) | An augmentation that increases the wisdom and power pool of an ally. | |||
| Perrenial Essence | 30 | Verdure(16) / Essence of the Kodiak(44) | A group augmentation that increases the elemental resistance and health pool of the warden's group. The elemental resistance protects more against cold than it does heat. | |||
| Rowyl's Form of the Vale | 30 | "Fun spell" - Shapechanges the warden. (Bee illusion) | ||||
| Summer's Flame | 31 | 34 | Flame(17) / Solar Burn(45) | Deals instant heat damage to an enemy. | ||
| Blessing of Wild | 32 | Favor of the Wild(18) / Benison of the Wild(46) | A group augmentation that increases the agility and wisdom of the warden's group. | |||
| Nature's Embrace | 32 | 34 | Effloresce(18) / Verdant Rapture(46) | Replenishes a large amount of target ally's health, and replenishes their health over time for a short duration. | ||
| Winds of Frost | 32 | N/A / Winds of Winter(46) | Deals instant cold damage to an enemy and nearby encounter members. | |||
| Protection of the Seasons | 33 | 34 | Willowskin(19) / Spirit of the Oak(47) | A group augmentation that increases the physical and magical damage resistance of the warden's group. | ||
| Warden of the Forest | 34 | 34 | Protector of the Forest(20) / Steward of the Forest(48) | The warden takes on the form of a wolf, increasing physical resistances against slashing, piercing, and crushing attacks, as well as increased focus. While in this form, the warden also gains the ability to see invisible creatures. | ||
| Call of the Fae | 35 | "Fun spell" - Changes the form of the druid. (Fairy illusion) | ||||
| Grasping Roots | 35 | Ensnaring Roots(21) / Seizing Vines(49) | Roots the warden's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Numbing Spores | 35 | N/A / Tranquilizing Spores(49) | An augmentation which grants an ally the chance to replenish health over time whenever they receive damage. If that ally is below 50%, the amount of healing is doubled. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Spirit of the Bat | 35 | Grants an ally increased power regeneration, increased power pool, and agility. This spell does not require any concentration, but can only be maintained on a single ally. | ||||
| Equinox | 36 | Resurrects nearby fallen allies and replenishes their health over time. This spell can be used in combat. | ||||
| Frostbite | 37 | Cold Snap(23) / Wintry Cold(51) | Deals cold damage over time and decreases the elemental resistance of the target. | |||
| Bramblecoat | 38 | Barbcoat(24) / Thorncoat(52) | An augmentation placed on the warden's ally, that deals instant piercing damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Bitter Frost | 39 | 44 | Frost(25) / Hoarfrost(53) | Deals instant cold damage to an enemy. Additional damage is done to Elemental enemies. | ||
| Verdurous Journey | 39 | Teleports the warden and all nearby group members to the nearest designated safe spot in the current adventuring area. (Not upgradeable) | ||||
| Chloroplast | 40 | 44 | Blessing of the Grove(26) / Wild Growth(54) | Heals a large amount of target ally's health over time for a short duration. | ||
| Form of the Strange Bear | 40 | "Fun spell" - Shapechanges target. (Owlbear illusion) | ||||
| Primal Instinct | 40 | Primeval Instinct(26) / Natural Instinct(54) | Augmentation cast by the warden that greatly increases all offensive skills of an ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Nature's Reprieve | 41 | N/A / Nature's Respite(55) | If target ally receives damage that would be fatal, instead that ally is healed instead over time and their wisdom is increased. This spell cannot be interrupted, does not require any power and has a very fast casting time. | |||
| Sylph | 41 | Wisp(27) / Silver Sylph(55) | Roots all enemies near the warden and reduces their hate towards the warden. Any hostile actions taken on them have a chance at breaking the root effect. | |||
| Chlorostorm | 42 | 44 | Blessing of Earth(28) / Wild Chlorostorm(56) | Replenishes health over time for a short duration to the warden's group. | ||
| Gale of Healing | 42 | Healing Breeze(28) / Winds of Healing(56) | Heals all allies near the warden, and replenishes their health over time for a short duration. | |||
| Verdant Sigh | 42 | N/A / Verdant Whisper(56) | Cures elemental and trauma impairments on the warden's group. | |||
| Praise of the Untamed | 43 | Favor of the Untamed(29) / Exhaltation of the Untamed(57) | A group augmentation that places a protective barrier over the warden's group, that increases elemental resistance and wards elemental sources of damage for a limited duration. | |||
| Sylvan Waters | 43 | 44 | Nature's Caress(29) / Sylvan Streams(57) | Instantly heals some of target ally's health, and replenishes their health over time for a short duration. | ||
| Aspect of the Owl | 44 | Oakskin(30) / Aspect of the Hawk(58) | An augmentation that increases the wisdom and power pool of an ally. | |||
| Essence of the Kodiak | 44 | Perrenial Essence(30) / Essence of the Great Bear(58) | A group augmentation that increases the elemental resistance and health pool of the warden's group. The elemental resistance protects more against cold than it does heat. | |||
| Duststorm | 45 | N/A / Sandstorm(59) | A group augmentation which increases defense and grants a chance that any enemy attacking an ally in melee will be stunned for a short duration. To maintain this spell, the warden must continually pay a power upkeep and remain stationary in place. | |||
| Solar Burn | 45 | Summer's Flame(31) / Solar Flame(59) | Deals instant heat damage to an enemy. (Used to be called Winter's Bite, and some old name spell scrolls can still be found in game.) | |||
| Warden's Gentle Reminder | 45 | "Fun spell" - Summons a hail of boulders over target ally. | ||||
| Benison of the Wild | 46 | Blessing of Wild(32) / Benediction of the Wild(60) | A group augmentation that increases the agility and wisdom of the warden's group. | |||
| Verdant Rapture | 46 | Nature's Embrace(32) / Verdant Bliss(60) | Replenishes a large amount of target ally's health, and replenishes their health over time for a short duration. | |||
| Winds of Winter | 46 | Winds of Frost(32) / Winds of Arctic Cold(60) | Deals instant cold damage to an enemy and nearby encounter members. | |||
| Spirit of the Oak | 47 | Protection of the Seasons(33) / Protection of the Oak(61) | A group augmentation that increases the physical and magical damage resistance of the warden's group. | |||
| Undergrowth | 47 | N/A / Bracken(61) | Roots the target and the surrounding encounter members and decreases their agility. When the root effect wears off, it slows their movement for a short duration. Every hostile spell or damage received by the target has a chance at breaking the effect. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||
| Steward of the Forest | 48 | 54 | Warden of the Forest(34) / Patron of the Forest(62) | The warden takes on the form of a wolf, increasing physical resistances against slashing, piercing, and crushing attacks, as well as increased focus. While in this form, the warden also gains the ability to see invisible creatures. | ||
| Sylvan Embrace | 48 | Replenishes health over time for a short duration to the warden's group. This spell does not require any power and does not have a casting time. (Not upgradeable) | ||||
| Seizing Vines | 49 | Grasping Roots(35) / Trapping Vines(64) | Roots the warden's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Tranquilizing Spores | 49 | Numbing Spores(35) / Regenerative Spores(63) | An augmentation which grants an ally the chance to replenish health over time whenever they receive damage. If that ally is below 50%, the amount of healing is doubled. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Hierophantic Genesis | 50 | N/A / Hierophantic Advent(70) | Replenishes a large amount of health over time. The warden is stunned as long as the spell is maintained, but the spell can be toggled off early if desired. | |||
| Reebo's Circling Runes | 50 | "Fun spell" - The warden is surrounded by circling green runes. | ||||
| Reincarnate | 50 | Resurrects a fallen ally and shapechanges them into a wolf, granting increased attributes, attack speed, combat attack damage, offensive melee skills, and health regeneration. After the shapechange effect expires, the ally will get resurrection sickness. This spell can be used in combat. | ||||
| Wintry Cold | 51 | Frostbite(37) / Glacial Cold(65) | Deals cold damage over time and decreases the elemental resistance of the target. | |||
| Thorncoat | 52 | 54 | Bramblecoat(38) / Spikecoat(66) | An augmentation placed on the warden's ally, that deals instant piercing damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | ||
| Tunare's Watch | 52 | If any group member receives damage that would be fatal, that ally is healed instead and their wisdom is increased. This spell cannot be interrupted, does not require any power and has a very fast casting time. | ||||
| Hoarfrost | 53 | 54 | Bitter Frost(39) / Subzero(67) | Deals instant cold damage to an enemy. Additional damage is done to Elemental enemies. | ||
| Natural Instinct | 54 | Primal Instinct(40) / Primitive Instinct(68) | Augmentation cast by the warden that greatly increases all offensive skills of an ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Wild Growth | 54 | 54 | Chloroplast(40) / Greater Chloroplast(68) | Heals a large amount of target ally's health over time for a short duration. | ||
| Nature's Ally | 55 | Summons a pack of wolves on the warden's target. | ||||
| Nature's Respite | 55 | Nature's Reprieve(41) / Nature's Regrowth(69) | If target ally receives damage that would be fatal, instead that ally is healed instead over time and their wisdom is increased. This spell cannot be interrupted, does not require any power and has a very fast casting time. | |||
| Silver Sylph | 55 | Sylph(41) / Ancient Sylph(69) | Roots all enemies near the warden and reduces their hate towards the warden. Any hostile actions taken on them have a chance at breaking the root effect. | |||
| Verdant Whisper | 56 | Verdant Sigh(42) / Verdant Grasp(70) | Cures elemental and trauma impairments on the warden's group. | |||
| Wild Chlorostorm | 56 | Chlorostorm(42) / Fierce Chlorostorm(70) | Replenishes health over time for a short duration to the warden's group. | |||
| Winds of Healing | 56 | Gale of Healing(42) / Wave of Healing(70) | Heals all allies near the warden, and replenishes their health over time for a short duration. | |||
| Exhaltation of the Untamed | 57 | Praise of the Untamed(43) / N/A | A group augmentation that places a protective barrier over the warden's group, that increases elemental resistance and wards elemental sources of damage for a limited duration. | |||
| Sylvan Streams | 57 | Sylvan Waters(43) / N/A | Instantly heals some of target ally's health, and replenishes their health over time for a short duration. | |||
| Aspect of the Hawk | 58 | Aspect of the Owl(44) / N/A | An augmentation that increases the wisdom and power pool of an ally. | |||
| Essence of the Great Bear | 58 | Essence of the Kodiak(44) / N/A | A group augmentation that increases the elemental resistance and health pool of the warden's group. The elemental resistance protects more against cold than it does heat. | |||
| Protecting Grove | 58 | Summons a protective grove around the warden. Any allies within the grove gain health replenishment over time. This spell has a small recurrent power cost. | ||||
| Sandstorm | 59 | Duststorm(45) / N/A | A group augmentation which increases defense and grants a chance that any enemy attacking an ally in melee will be stunned for a short duration. To maintain this spell, the warden must continually pay a power upkeep and remain stationary in place. | |||
| Solar Flame | 59 | Solar Burn(45) / N/A | Deals instant heat damage to an enemy. (Used to be called Winter's Sting.) | |||
| Benediction of the Wild | 60 | Benison of the Wild(46) / N/A | A group augmentation that increases the agility and wisdom of the warden's group. | |||
| Verdant Bliss | 60 | 64 | Verdant Rapture(46) / N/A | Replenishes a large amount of target ally's health, and replenishes their health over time for a short duration. | ||
| Winds of Arctic Cold | 60 | 64 | Winds of Winter(46) / N/A | Deals instant cold damage to an enemy and nearby encounter members. | ||
| Bracken | 61 | 64 | Undergrowth(47) / N/A | Roots the target and the surrounding encounter members and decreases their agility. When the root effect wears off, it slows their movement for a short duration. Every hostile spell or damage received by the target has a chance at breaking the effect. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | ||
| Protection of the Oak | 61 | Spirit of the Oak(47) / N/A | A group augmentation that increases the physical and magical damage resistance of the warden's group. | |||
| Patron of the Forest | 62 | Steward of the Forest(48) / N/A | The warden takes on the form of a wolf, increasing physical resistances against slashing, piercing, and crushing attacks, as well as increased focus. While in this form, the warden also gains the ability to see invisible creatures. | |||
| Regenerative Spores | 63 | 64 | Tranquilizing Spores(49) / N/A | An augmentation which grants an ally the chance to replenish health over time whenever they receive damage. If that ally is below 50%, the amount of healing is doubled. This spell does not require any concentration, but can only be maintained on a single ally. | ||
| Trapping Vines | 64 | Seizing Vines(49) / N/A | Roots the warden's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the root effect expires, the target's movement speed is reduced for a short duration. | |||
| Glacial Cold | 65 | Wintry Cold(51) / N/A | Deals cold damage over time and decreases the elemental resistance of the target. | |||
| Tranquility | 65 | Removes hostile effects from an ally. That ally is healed for each hostile effect that was removed. | ||||
| Spikecoat | 66 | Thorncoat(52) / N/A | An augmentation placed on the warden's ally, that deals instant piercing damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Subzero | 67 | Hoarfrost(53) / N/A | Deals instant cold damage to an enemy. Additional damage is done to elemental enemies. | |||
| Greater Chloroplast | 68 | Wild Growth(54) / N/A | Heals a large amount of target ally's health over time for a short duration. | |||
| Primitive Instinct | 68 | Natural Instinct(54) / N/A | Augmentation cast by the warden that greatly increases all offensive skills of an ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Ancient Sylph | 69 | Silver Sylph(55) / N/A | Roots all enemies near the warden and reduces their hate towards the warden. Any hostile actions taken on them have a chance at breaking the root effect. | |||
| Nature's Regrowth | 69 | Nature's Respite(55) / N/A | If target ally receives damage that would be fatal, instead that ally is healed over time and their wisdom is increased. This spell cannot be interrupted, does not require any power and has a very fast casting time. | |||
| Fierce Chlorostorm | 70 | Wild Chlorostorm(56) / N/A | Replenishes health over time for a short duration to the warden's group. | |||
| Hierophantic Advent | 70 | Hierophantic Genesis(50) / N/A | Replenishes a large amount of health over time. The warden is stunned as long as the spell is maintained, but the spell can be toggled off early if desired. | |||
| Verdant Grasp | 70 | Verdant Whisper(56) / N/A | Cures elemental and trauma impairments on the warden's group. | |||
| Wave of Healing | 70 | Winds of Healing(56) / N/A | Heals all allies near the warden, and replenishes their health over time for a short duration. | |||
![]() |
Copyright 2006. EverQuest is a registered trademark of Sony Computer Entertainment America Inc. in United States and/or other countries. This site is not associated with and/or endorsed by the Sony Online Entertainment. Please contact admin@eq2ref.com for any questions, comments, or additional information. |
||