![]() |
|
![]() |
![]() |
||
| Name | Lvl | MII | Previous (Lvl)/ Next (Lvl) |
Description | ||
|---|---|---|---|---|---|---|
| Dust Blast | 1 | N/A / Sand Blast(6) | Deals instant magic damage to the target. | |||
| Tellurian Recruit | 1 | N/A / Tellurian Follower(12) | Summons an inhabitant of the Plane of Earth to do the Conjuror's bidding. | |||
| Heal Servant | 2 | N/A / Soothe Servant(14) | Heals the conjuror's pet. | |||
| Burn | 3 | N/A / Greater Burn(10) | Deals instant heat damage and additional heat damage over time to an enemy. | |||
| Magi's Shielding | 4 | An augmentation spell that benefits the caster by increasing avoidance, maximum Health, and decreasing the chance of interruption. (Not upgradeable) | ||||
| Abate | 5 | N/A / Immobilize(19) | Immobilizes the conjuror's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. | |||
| Arcane Augur | 5 | Grants a chance to create a heroic opportunity. | ||||
| Bind Sight | 5 | An augmentation that grants the mage the ability to see through the eyes of target ally. This augmentation breaks if the mage enters combat. (Not upgradeable) | ||||
| Cure Arcane | 6 | Cures magic, mental, and divine impairments on target ally. (Not upgradeable) | ||||
| Sand Blast | 6 | Dust Blast(1) / Rock Blast(12) | Deals instant magic damage to the target. | |||
| Elemental Cover | 7 | N/A / Pullulation(21) | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | |||
| Sleet | 8 | N/A / Shards of Ice(22) | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||
| Dispel Magic | 9 | Dispels beneficial magic spells from the mage's target. (Not upgradeable) | ||||
| See Invisibility | 9 | An augmentation that allows a mage's ally to see invisible enemies. (Not upgradeable) | ||||
| Greater Burn | 10 | Burn(3) / Burning Agony(17) | Deals instant heat damage and additional heat damage over time to an enemy. | |||
| Earthly Brand | 12 | N/A / Alluvial Brand(26) | A group augmentation that increases resistance to all types for the conjuror's group and their pets. Pets in the conjuror's group receive an additional bonus to their defense. | |||
| Tellurian Follower | 12 | Tellurian Recruit(1) / Tellurian Soldier(24) | Summons an inhabitant of the Plane of Earth to do the Conjuror's bidding. | |||
| Aqueous Stone | 13 | Summons an item to an ally that will grant them water-breathing. (Not upgradeable) | ||||
| Essence Shift | 13 | N/A / Instant Vim(27) | Converts health from a summoned minion into power for the conjuror. | |||
| Conjuror's Symbol | 14 | N/A / Conjuror's Mark(28) | An augmentation for the conjuror's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||
| Call Servant | 15 | Teleports the summoner's pet to the summoner. (Not upgradeable) | ||||
| Invisibility | 15 | Grants invisibility to an ally and reduces their movement speed. If that ally has a pet, the pet is also granted invisibility. You can only maintain this spell on a single ally. (Not upgradeable) | ||||
| Petrify | 16 | N/A / Frozen by Time(30) | Stuns the conjuror's target and deals instant magic damage. | |||
| Seism | 16 | N/A / Tremor(30) | Violently shakes the earth around the conjuror, dealing magic damage and knocking down all nearby enemies. | |||
| Burning Agony | 17 | Greater Burn(10) / Flaming Agony(31) | Deals instant heat damage and additional heat damage over time to an enemy. | |||
| Splinter of Essence | 18 | N/A / Sliver of Essence(33) | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||
| Immobilize | 19 | Abate(5) / Quicksand(33) | Immobilizes the conjuror's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. | |||
| Igneous Apprentice | 20 | N/A / Igneous Adept(34) | Summons a native of the Plane of Fire to do the Conjuror's bidding. | |||
| Illusion: Fire Elemental | 20 | "Fun spell" - Shapechanges caster. (Fire Elemental illusion) | ||||
| Spiked Earth | 20 | Rock Blast(12) / Spiked Rain(29) | Deals instant magic damage to the target. | |||
| Word of Force | 20 | Deals instant magic damage to the targeted enemy, with a chance at dealing additional magic damage. (Purchaseable from Gumgullet, merchant in Splitpaw Den, once you have earned the trust of the gnolls. Not upgradeable.) | ||||
| Pullulation | 21 | Elemental Cover(7) / Embers(35) | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | |||
| Cat's Eye | 23 | A group augmentation that grants sonic vision and allows the conjuror's allies to see invisible enemies. (Not upgradeable) | ||||
| Tellurian Soldier | 24 | Tellurian Follower(12) / Tellurian Avenger(38) | Summons an inhabitant of the Plane of Earth to do the Conjuror's bidding. | |||
| Provocation | 25 | Agitation(11) / Vexation(39) | An augmentation cast on the conjuror's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||
| Shattered Ground | 25 | N/A / Shattered Earth(39) | Deals magic damage over time and dazes target encounter, preventing them from auto attacking for the duration of the spell. | |||
| Alluvial Brand | 26 | Earthly Brand(12) / Geotic Brand(40) | A group augmentation that increases resistance to all types for the conjuror's group and their pets. Pets in the conjuror's group receive an additional bonus to their defense. | |||
| Instant Vim | 27 | Essence Shift(13) / Instant Vigor(41) | Converts health from a summoned minion into power for the conjuror. | |||
| Conjuror's Mark | 28 | Conjuror's Symbol(14) / Conjuror's Signet(42) | An augmentation for the conjuror's summoned minion that grants it a chance to decrease an enemy's cold and heat resist every time it attacks or receives damage. | |||
| Repair Servant | 28 | Soothe Servant(14) / Renew Servant(42) | Heals the conjuror's pet. | |||
| Frozen by Time | 30 | Petrify(16) / Harden(44) | Stuns the conjuror's target and deals instant magic damage. | |||
| Illusion: Water Elemental | 30 | "Fun spell" - Shapechanges caster. (Water Elemental illusion) | ||||
| Aery Outrider | 32 | N/A / Aery Stalker(46) | Summons an inhabitant of the Plane of Air to do the Conjuror's bidding. | |||
| Offering | 33 | N/A / Sacrifice(47) | Sacrifices the conjuror's summoned minion to restore health and power to the conjuror's group. | |||
| Quicksand | 33 | Immobilize(19) / Quagmire(47) | Immobilizes the conjuror's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. | |||
| Sliver of Essence | 33 | Splinter of Essence(18) / Shard of Essence(47) | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||
| Igneous Adept | 34 | Igneous Apprentice(20) / Igneous Magi(48) | Summons a native of the Plane of Fire to do the Conjuror's bidding. | |||
| Embers | 35 | Pullulation(21) / Phlogiston(49) | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | |||
| Illusion: Air Elemental | 35 | "Fun spell" - Shapechanges caster. (Air Elemental illusion) | ||||
| Roaring Flames | 35 | N/A / Pyrotechnic(49) | Summons an inhabitant from the Plane of Fire that will attack an opponent specified by the conjuror. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||
| Scorchshield | 35 | Fireshield(20) / Flameshield(50) | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||
| Swarm of Bats | 35 | Deals piercing damage over time to target enemy and decreases their defense. (Added wth the Bloodlines Chronicles Adventure Pack.) | ||||
| Rockslide | 36 | Shards of Ice(22) / Flash Flood(50) | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||
| Infernus Seed | 37 | Fire Seed(23) / Blazing Seed(51) | An augmentation placed by the conjurer on target ally that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||
| Aqueous Hunters | 38 | Aqueous Stalkers(24) / Aqueous Swarm(52) | Summons a pack of inhabitants from the Plane of Water which attack an opponent specified by the conjuror. Once this opponent is slain or the duration of the summoning expires, the summoned minions will return to their native plane. | |||
| Tellurian Avenger | 38 | Tellurian Soldier(24) / Tellurian Myrmidon(52) | Summons an inhabitant of the Plane of Earth to do the Conjuror's bidding. | |||
| Shattered Earth | 39 | Shattered Ground(25) / Shattered Land(53) | Deals magic damage over time and dazes target encounter, preventing them from auto attacking for the duration of the spell. | |||
| Geotic Brand | 40 | Alluvial Brand(26) / Geotic Rune(54) | A group augmentation that increases resistance to all types for the conjuror's group and their pets. Pets in the conjuror's group receive an additional bonus to their defense. | |||
| Illusion: Earth Elemental | 40 | "Fun spell" - Shapechanges caster. (Earth Elemental illusion) | ||||
| Stoneskin | 40 | Augmentation, placed only on the Conjurer, that prevents three attacks and reduces Hate towards attacking opponents for each of these prevented attacks. | ||||
| Vehement Stone | 40 | N/A / Vehement Rock(54) | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||
| Instant Vigor | 41 | Instant Vim(27) / Burning Vigor(55) | Converts health from a summoned minion into power for the conjuror. | |||
| Conjuror's Signet | 42 | Conjuror's Mark(28) / Conjuror's Insignia(56) | An augmentation for the conjuror's summoned minion that grants it a chance to decrease an enemy's cold and heat resist every time it attacks or receives damage. | |||
| Renew Servant | 42 | Repair Servant(28) / Rebuild Servant(56) | Heals the conjuror's pet. | |||
| Harden | 44 | Frozen by Time(30) / Calcify(58) | Stuns the conjuror's target and deals instant magic damage. | |||
| Quake | 44 | Tremor(30) / Seismic Tremor(58) | Violently shakes the earth around the conjuror, dealing magic damage and knocking down all nearby enemies. | |||
| Fiery Doom | 45 | Flaming Agony(31) / Fiery Annihilation(59) | Deals instant heat damage and additional heat damage over time to an enemy. | |||
| Group Illusion: Air Elemental | 45 | "Fun spell" - Shapechanges caster's group. (Air Elemental illusion) | ||||
| Aery Stalker | 46 | Aery Outrider(32) / Aery Hunter(60) | Summons an inhabitant of the Plane of Air to do the Conjuror's bidding. | |||
| Quagmire | 47 | Quicksand(33) / Sandpool(61) | Immobilizes the conjuror's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. | |||
| Sacrifice | 47 | Offering(33) / Expiation(61) | Sacrifices the conjuror's summoned minion to restore health and power to the conjuror's group. | |||
| Shard of Essence | 47 | Sliver of Essence(33) / Scintilla of Essence(61) | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||
| Igneous Magi | 48 | Igneous Adept(34) / Igneous Savant(62) | Summons a native of the Plane of Fire to do the Conjuror's bidding. | |||
| Minion's Intervention | 48 | N/A / Intervention(62) | Augmentation that prevents damage that would kill the summoned minion and instead heals them. This augmentation has a short duration. | |||
| Phlogiston | 49 | Embers(35) / Escutcheon(63) | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | |||
| Pyrotechnic | 49 | Roaring Flames(35) / Pyromancy(63) | Summons an inhabitant from the Plane of Fire that will attack an opponent specified by the conjuror. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||
| Blazing Presence | 50 | N/A / Blazing Avatar(70) | Engulfs the conjuror's summoned minion in a blazing aura for a limited duration, dealing heat damage every time the minion attacks or is attacked in melee. Once this spell has triggered five times, it will expire. | |||
| Flash Flood | 50 | Rockslide(36) / Deluge(64) | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||
| Group Illusion: Earth Elemental | 50 | "Fun spell" - Shapechanges caster's group. (Earth Elemental illusion) | ||||
| Blazing Seed | 51 | Infernus Seed(37) / Ember Seed(65) | An augmentation placed by the conjurer on target ally that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||
| Call of the Hero | 52 | Summons a party or raid member to the Conjuror's location. Target player must be in the same zone as the caster. Requires a softly glowing pearl. | ||||
| Tellurian Myrmidon | 52 | Tellurian Avenger(38) / Tellurian Champion(66) | Summons an inhabitant of the Plane of Earth to do the Conjuror's bidding. | |||
| Shattered Land | 53 | Shattered Earth(39) / Shattered Terrain(67) | Deals magic damage over time and dazes target encounter, preventing them from auto attacking for the duration of the spell. | |||
| Vehement Rock | 54 | Vehement Stone(40) / Vehement Gem(68) | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||
| Burning Vigor | 55 | Instant Vigor(41) / Blazing Vigor(69) | Converts health from a summoned minion into power for the conjuror. | |||
| Frigid Winds | 55 | Deals Cold damage over-time and slows the target. | ||||
| Conjuror's Insignia | 56 | Conjuror's Signet(42) / Conjuror's Brand(70) | An augmentation for the conjuror's summoned minion that grants it a chance to decrease an enemy's cold and heat resist every time it attacks or receives damage. | |||
| Rebuild Servant | 56 | Renew Servant(42) / Restore Servant(70) | Heals the conjuror's pet. | |||
| Transient Haven | 56 | Volatile Haven(42) / Temporal Haven(70) | An augmentation cast on the conjuror's minion that places them into an defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | |||
| Snapping Mandibles | 57 | Klicnik's Bite(43) / N/A | Deals instant magic damage to the target. | |||
| Calcify | 58 | Harden(44) / N/A | Stuns the conjuror's target and deals instant magic damage. | |||
| Elemental Vestment | 58 | Surrounds the conjuror's pet with powerful elemental energy directly linked to the conjurer's spell casting. Whenever the conjuror casts an elemental spell, their minion will deal elemental damage to the next enemy they strike, and deal elemental damage to all nearby enemies of that encounter as well. This spell has a recurrent power cost. | ||||
| Seismic Tremor | 58 | Quake(44) / N/A | Violently shakes the earth around the conjuror, dealing magic damage and knocking down all nearby enemies. | |||
| Fiery Annihilation | 59 | Fiery Doom(45) / N/A | Deals instant heat damage and additional heat damage over time to an enemy. | |||
| Aery Hunter | 60 | Aery Stalker(46) / N/A | Summons an inhabitant of the Plane of Air to do the Conjuror's bidding. | |||
| Sandpool | 61 | Quagmire(47) / N/A | Immobilizes the conjuror's target in place, preventing them from movement. Any damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. | |||
| Scintilla of Essence | 61 | Shard of Essence(47) / N/A | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||
| Igneous Savant | 62 | Igneous Magi(48) / N/A | Summons a native of the Plane of Fire to do the Conjuror's bidding. | |||
| Intervention | 62 | Minion's Intervention(48) / N/A | Augmentation that prevents damage that would kill the summoned minion and instead heals them. This augmentation has a short duration. | |||
| Escutcheon | 63 | Phlogiston(49) / N/A | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | |||
| Ember Seed | 65 | Blazing Seed(51) / N/A | An augmentation placed by the conjuror on target ally that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||
| Plane Shift | 65 | Shapeshifts the conjuror's summoned minion into a powerful planar creature for a short duration. The type of planar creature is based on the current summoned minion type. When the effect expires, the pet is returned to normal. | ||||
| Aqueous Horde | 66 | Aqueous Swarm(52) / N/A | Summons a pack of inhabitants from the Plane of Water which attack an opponent specified by the conjuror. Once this opponent is slain or the duration of the summoning expires, the summoned minions will return to their native plane. | |||
| Tellurian Champion | 66 | Tellurian Myrmidon(52) / N/A | Summons an inhabitant of the Plane of Earth to do the Conjuror's bidding. | |||
| Exasperate | 67 | Aggravate(53) / N/A | An augmentation cast on the conjuror's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||
| Shattered Terrain | 67 | Shattered Land(53) / N/A | Deals magic damage over time and dazes target encounter, preventing them from auto attacking for the duration of the spell. | |||
| Geotic Seal | 68 | Geotic Rune(54) / N/A | A group augmentation that increases resistance to all types for the conjuror's group and their pets. Pets in the conjuror's group receive an additional bonus to their defense. | |||
| Vehement Gem | 68 | Vehement Rock(54) / N/A | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||
| Blazing Vigor | 69 | Burning Vigor(55) / N/A | Converts health from a summoned minion into power for the conjuror. | |||
| Blazing Avatar | 70 | Blazing Presence(50) / N/A | Engulfs the conjuror's summoned minion in a blazing aura for a limited duration, dealing heat damage every time the minion attacks or is attacked in melee. Once this spell has triggered five times, it will expire. | |||
| Conjuror's Brand | 70 | Conjuror's Insignia(56) / N/A | An augmentation for the conjuror's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||
| Restore Servant | 70 | Rebuild Servant(56) / N/A | Heals the conjuror's pet. | |||
| Temporal Haven | 70 | Transient Haven(56) / N/A | An augmentation cast on the conjuror's minion that places them into an defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | |||
| Agitation | 11 | 14 | N/A / Provocation(25) | An augmentation cast on the conjuror's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | ||
| Rock Blast | 12 | 14 | Sand Blast(6) / Spiked Earth(20) | Deals instant magic damage to the target. | ||
| Soothe Servant | 14 | 14 | Heal Servant(2) / Repair Servant(28) | Heals the conjuror's pet. | ||
| Volatile Brace | 14 | 14 | N/A / Volatile Refuge(28) | An augmentation cast on the conjuror's minion that places them into an defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||
| Fireshield | 20 | 24 | N/A / Scorchshield(35) | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | ||
| Shards of Ice | 22 | 24 | Sleet(8) / Rockslide(36) | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | ||
| Fire Seed | 23 | 24 | N/A / Infernus Seed(37) | An augmentation placed by the conjuror on target ally that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | ||
| Aqueous Stalkers | 24 | 24 | N/A / Aqueous Hunters(38) | Summons a pack of inhabitants from the Plane of Water which attack an opponent specified by the conjuror. Once this opponent is slain or the duration of the summoning expires, the summoned minions will return to their native plane. | ||
| Volatile Refuge | 28 | 34 | Volatile Brace(14) / Volatile Haven(42) | An augmentation cast on the conjuror's minion that places them into an defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||
| Spiked Rain | 29 | 34 | Spiked Earth(20) / Klicnik's Bite(43) | Deals instant magic damage to the target. | ||
| Tremor | 30 | 34 | Seism(16) / Quake(44) | Violently shakes the earth around the conjuror, dealing magic damage and knocking down all nearby enemies. | ||
| Flaming Agony | 31 | 34 | Burning Agony(17) / Fiery Doom(45) | Deals instant heat damage and additional heat damage over time to an enemy. | ||
| Vexation | 39 | 44 | Provocation(25) / Aggravate(53) | An augmentation cast on the conjuror's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | ||
| Volatile Haven | 42 | 44 | Volatile Refuge(28) / Transient Haven(56) | An augmentation cast on the conjuror's minion that places them into an defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||
| Klicnik's Bite | 43 | 44 | Spiked Rain(29) / Snapping Mandibles(57) | Deals instant magic damage to the target. | ||
| Flameshield | 50 | 54 | Scorchshield(35) / Pyreshield(64) | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | ||
| Aqueous Swarm | 52 | 54 | Aqueous Hunters(38) / Aqueous Horde(66) | Summons a pack of inhabitants from the Plane of Water which attack an opponent specified by the conjuror. Once this opponent is slain or the duration of the summoning expires, the summoned minions will return to their native plane. | ||
| Aggravate | 53 | 54 | Vexation(39) / Exasperate(67) | An augmentation cast on the conjuror's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | ||
| Geotic Rune | 54 | 54 | Geotic Brand(40) / Geotic Seal(68) | A group augmentation that increases resistance to all types for the conjuror's group and their pets. Pets in the conjuror's group receive an additional bonus to their defense. | ||
| Expiation | 61 | 64 | Sacrifice(47) / N/A | Sacrifices the conjuror's summoned minion to restore health and power to the conjuror's group. | ||
| Pyromancy | 63 | 64 | Pyrotechnic(49) / N/A | Summons an inhabitant from the Plane of Fire that will attack an opponent specified by the conjuror. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | ||
| Deluge | 64 | 64 | Flash Flood(50) / N/A | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | ||
| Pyreshield | 64 | 64 | Flameshield(50) / N/A | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | ||
![]() |
Copyright 2006. EverQuest is a registered trademark of Sony Computer Entertainment America Inc. in United States and/or other countries. This site is not associated with and/or endorsed by the Sony Online Entertainment. Please contact admin@eq2ref.com for any questions, comments, or additional information. |
||